cameroon gce advanced level water supply and drainage networks processes 1
cameroon gce advanced level water supply and drainage networks processes 1
The water cycle generates and renews:
| A | Earth’s rocks. |
| B | Earth’s nitrogen. |
| C | Earth’s water resources. |
| D | Earth’s tectonic movements. |
| __ | |
| 2. | Surface water is: |
| A | Easily accessible. |
| B | Available and abundant. |
| C | Vulnerable to pollution. |
| D | All of the above. |
| __ | |
| 3. | Ground water resources are best because: |
| A | They are sane, needs no elaborate treatment and are not vulnerable to contamination. |
| B | They are readily accessible. |
| C | They provide adequate volume for exploitation. |
| D | They are cost effective in exploitation. |
| _ | |
| 4. | The rocky formation that holds ground water |
| resources is : |
| A | The river beds. |
| B | The cleavage plane. |
| C | The fault lines. |
| D | The ground aquifers |
