cameroon gce intermediate level electrical and electronic technology 3
cameroon gce intermediate level electrical and electronic technology 3
The candidates are expected to:
1. Use appropriate tools and correct methodologies to trace the faults simulated, then start and proceed to engine
tuning.
2. Carry out a complete engine tune-up using the appropriate equipment supplied by the examiners.
3. Answer the question that shall be posed by the examiners.
4. Fill the fault tracing form.
| PART 1: FAULT TRACING | ||||
| S/N | Item | Maxi. mark | Score | Remarks |
| 1 | Out fit | 02 | ||
| 2 | Procedure | 04 | ||
| 3 | Faults traced | 06 | ||
| 4 | Proper use of instruments | 06 | ||
| 5 | Corrective action taken | 06 | ||
| 6 | Answers to questions | 06 | ||
| 7 | Respect of time | 04 | ||
| 8 | Filling of form | 04 | ||
| PART 1 TOTAL | 40 |
