Ordinary level 2025 South West regional mock chemistry 1 guide
Ordinary level 2025 South West regional mock chemistry 1 guide
1 | A | 11 | D | 21 | B | 31 | B | 41 | A |
2 | A | 12 | C | 22 | A | 32 | C | 42 | D |
3 | D | 13 | B | 23 | D | 33 | C | 43 | A |
4 | C | 14 | D | 24 | C | 34 | C | 44 | D |
5 | A | 15 | C | 25 | A | 35 | D | 45 | C |
6 | D | 16 | A | 26 | C | 36 | B | 46 | B |
7 | B | 17 | B | 27 | A | 37 | D | 47 | D |
8 | A | 18 | D | 28 | C | 38 | A | 48 | A |
9 | B | 19 | D | 29 | A | 39 | C | 49 | C |
10 | C | 20 | C | 30 | C | 40 | C | 50 | B |
PROPOSED ANSWER GUIDE FOR 0515 CHEMISTRY P1 ORDINARY
LEVEL 2025
1 | A | 11 | D | 21 | B | 31 | B | 41 | A |
2 | A | 12 | C | 22 | A | 32 | C | 42 | D |
3 | D | 13 | B | 23 | D | 33 | C | 43 | A |
4 | C | 14 | D | 24 | C | 34 | C | 44 | D |
5 | A | 15 | C | 25 | A | 35 | D | 45 | C |
6 | D | 16 | A | 26 | C | 36 | B | 46 | B |
7 | B | 17 | B | 27 | A | 37 | D | 47 | D |
8 | A | 18 | D | 28 | C | 38 | A | 48 | A |
9 | B | 19 | D | 29 | A | 39 | C | 49 | C |
10 | C | 20 | C | 30 | C | 40 | C | 50 | B |
KAWLO (gcerevision