Ordinary level 2025 South West regional mock financial reporting 2 guide
Ordinary level 2025 South West regional mock financial reporting 2 guide
Minimum Cash System (20 marks)
Appendix 2 for question 5a: (to be submitted with your answer sheet)
PROFIT AND LOSS ACCOUNT (MINIMUM CASH SYSTEM)
Business Name: MAN KNOW MAN Enterprise Financial Year End: 31/12/2023
Minimum Cash System (20 marks)
Appendix 2 for question 5a: (to be submitted with your answer sheet)
PROFIT AND LOSS ACCOUNT (MINIMUM CASH SYSTEM)
Business Name: MAN KNOW MAN Enterprise Financial Year End: 31/12/2023
Identification Number: …………………… Duration(month): 12
Description | Note | Amount |
Year N-1 | Year N | |
Revenues from sales or services rendered | 8,300,500 | |
Other revenues from activities | – | |
TOTAL REVENUES | A | 8,300,500 |
Expenses on purchase | 6,097,500 | |
Expenses on rents | 157,500 | |
Expenses on salaries | 1,080,000 | |
Expenses on taxes and rates | 87,000 | |
Interest expenses | – | |
Other expenses on activities | 1,264,500 | |
TOTAL EXPENSES | B | 8,686,500 |
Balance: surplus (+) or Shortage (-) of revenues (A-B) | C | (384,000) |
VARITIONS OF STOC |
Description | Note | Amount |
Year N-1 | Year N | |
Revenues from sales or services rendered | 8,300,500 | |
Other revenues from activities | – | |
TOTAL REVENUES | A | 8,300,500 |
Expenses on purchase | 6,097,500 | |
Expenses on rents | 157,500 | |
Expenses on salaries | 1,080,000 | |
Expenses on taxes and rates | 87,000 | |
Interest expenses | – | |
Other expenses on activities | 1,264,500 | |
TOTAL EXPENSES | B | 8,686,500 |
Balance: surplus (+) or Shortage (-) of revenues (A-B) | C | (384,000) |
VARITIONS OF STOC |