Ordinary level 2025 South West regional mock business mathematics 1 guide
Ordinary level 2025 South West regional mock business mathematics 1 guide
| QUESTION | ANSWER | ||
| 1 | A | 26 | D |
| 2 | D | 27 | A |
| 3 | B | 28 | A |
| 4 | A | 29 | D |
| 5 | B | 30 | A |
| 6 | B | 31 | C |
| 7 | C | 32 | B |
| 8 | A | 33 | C |
| 9 | C | 34 | B |
| 10 | A | 35 | C |
| 11 | D | 36 | A |
| 12 | B | 37 | C |
| 13 | B | 38 | D |
| 14 | A | 39 | B |
| 15 | B | 40 | D |
| 16 | D | 41 | D |
| 17 | D | 42 | D |
| 18 | A | 43 | C |
| 19 | B | 44 | B |
| 20 | C | 45 | A |
| 21 | C | 46 | D |
| 22 | C | 47 | D |
| 23 | B | 48 | A |
| 24 | A | 49 | C |
| 25 | B | 50 | C |
