teaching syllabus guide for intermediate and ordinary levels
teaching syllabus guide for intermediate and ordinary levels
A Working Document Produced by National and Regional Pedagogic Inspectors in collaboration with GCEB Subject Panel Lead Examiners
| COVER PAGE | 1 |
| TABLE OF CONTENT | 2 |
| ACCOUNTING SUBJECTS | 3 – 64 |
| HOME ECONOMICS SUBJECTS | 65 – 153 |
| MARKETING SUBJECTS | 154 – 181 |
| SECRETARIAL ADMINISTRATION AND COMMUNICATION | 182 – 245 |
| RELATED PROFESSIONAL SUBJECTS | 246 – 281 |
click here for past questions on intermediate level
TABLE OF SPECIFICATION FOR SUBJECTS AND WEEKLY LOADS
TECHNICAL AND VOCATIONAL EDUCATION – INTERMEDIATE LEVEL
ACCOUNTING (ACC) SPECIALTY
| SUBJECTS | Form one Commercial |
Form two Commercial |
Form Three ACC |
Form Four ACC |
Form Five ACC |
|||||
| weekly load |
Coef. | weekly load | Coef. | weekly load | Coef. | weekly load | Coef. | weekly load | Coef. | |
| PROFESSIONAL SUBJECTS | ||||||||||
| OHADA Financial Accounting | / | / | / | / | 4H | 3 | 3H | 3 | 3H | 3 |
| OHADA Financial Reporting | / | / | / | / | / | / | 3H | 3 | 3H | 3 |
| International Financial Accounting | / | / | / | / | 3H | 3 | 3H | 3 | 3H | 3 |
| Computer – Aided Accounting | / | / | / | / | 2H | 2 | 2H | 2 | 2H | 2 |
| TOTAL FOR PROFESSIONAL SUBJECTS |
/ | / | / | / | 09H | 08 | 11H | 11 | 11H | 11 |
| RELATED PROFESSIONAL SUBJECTS | ||||||||||
| BUSINESS MATHEMATICS | / | / | / | / | 2H | 2 | 3H | 2 | 3H | 2 |
| COMMERCE | / | / | / | / | 2H | 2 | 2H | 2 | 2H | 2 |
| ECONOMICS | / | / | / | / | 2H | 2 | 4H | 2 | 4H | 2 |
| TOTAL FOR RELATED PROFESSIONAL SUBJECTS |
/ | / | / | / | 06H | 06 | 09H | 06 | 09H | 06 |
| OTHER SUBJECTS (OBSERVATION, ORIENTATION, COMPULSORY AND POOL) | ||||||||||
| FRENCH (Compulsory) | 4H | 4 | 4H | 4 | 4H | 4 | 4H | 4 | 4H | 4 |
| ENGLISH (Compulsory) | 4H | 4 | 4H | 4 | 4H | 4 | 4H | 4 | 4H | 4 |
| MATHEMATICS (Compulsory) | 4H | 4 | 4H | 4 | 4H | 4 | 4H | 4 | 4H | 4 |
| ENTREPRENEURSHIP (Comp) | / | / | / | / | 2H | 2 | 2H | 2 | 2H | 2 |
| LITERATURE IN ENGLISH | 2H | 2 | 2H | 2 | / | / | / | / | / | / |
| ACCOUNTING | 3H | 3 | 3H | 3 | / | / | / | / | / | / |
| INTRO. TO MARKETING | 3H | 3 | 3H | 3 | / | / | / | / | / | / |
| HISTORY | 1H | 1 | 1H | 1 | / | / | / | / | / | / |
| ICT (INFO & COM TECHNOLOGY) | 2H | 2 | 2H | 2 | / | / | / | / | / | / |
| HOME ECONOMICS | 2H | 2 | 2H | 2 | / | / | / | / | / | / |
| INFORMATION PROCESSING | 1H | 1 | 1H | 1 | / | / | / | / | / | / |
| LEGISLATION | 1H | 1 | 1H | 1 | / | / | / | / | / | / |
| RELIGIOUS STUDIES | 1H | 1 | 1H | 1 | 2H | 2 | 2H | 2 | 2H | 2 |
| OFFICE PRACTICE | 3H | 3 | 3H | 3 | ||||||
| ECONOMIC GEOGRAPHY | 1H | 1 | 1H | 1 | ||||||
| CITIZENSHIP | 2H | 2 | 2H | 2 | ||||||
| LAW | / | / | / | / | ||||||
| TOTAL FOR OTHER SUBJECTS | 34H | 34 | 34H | 34 | 16H | 16 | 16H | 16 | 16H | 16 |
| COMPLEMENTARY EDUCATION | ||||||||||
| SPORTS AND PHY. EDUCATION | 2H | 2 | 2H | 2 | 2H | 2 | 2H | 2 | 2H | 2 |
| MANUAL LABOUR | 1H | 1 | 1H | 1 | 1H | 1 | / | / | / | / |
| TOTAL FOR COM. EDUCATION | 3H | 3 | 3H | 3 | 3H | 3 | 2H | 2 | 2H | 2 |
| GRAND TOTAL FOR THE CLASS | 37H | 37 | 37H | 37 | 34H | 33 | 38H | 35 | 38H | 35 |

Agwenjang
October 2, 2024
Thanks for letting get this syllabus
Agwenjang
October 2, 2024
Thanks so much
Yvette Forkwa
August 10, 2025
I could not find natural science syllabus for form 1-5
Eric
August 11, 2025
How can I download the syllabus please