cameroon gce advanced level principles and practice of taxation 3
- Processing Monthly Tax Declaration
SAGE Group SA is a company registered in the real Taxation system of VAT. You have been given the following information for the year 2018.
- Sales of goods exonerated: XAF 11,640,000
- Exportation of taxable products: XAF 2,400,00
- Sales of taxable products in Cameroon: XAF 95,877,000
At the end of the month of March 2015, the following information on sales is available;
| Nature of Activity | January | February | March |
| Purchase of goods VAT inclusive | 8943750 | 7751250 | 7333875 |
| Acquisition of furniture and equipment VAT Incl. | – | 9540000 | – |
| Sales of exonerated goods | 3120000 | 2560000 | 2400000 |
| Export of taxable goods VAT exclusive | 1230000 | 4240000 | 3210000 |
| Sales of taxable product in Cameroon | 10136250 | 5890950 | 15502500 |
5
