cameroon gce intermediate level electrical technology and diagrams 3 evaluation sheet
cameroon gce intermediate level electrical technology and diagrams 3 evaluation sheet
EVALUATION SHEET
| ITEMS | VARIOUS PHASES | MAX. MARKS |
SCORE | SUM TOTAL |
| CONTROL | KM11 | 14 | ||
| KM12 | 14 | |||
| KM2 | 14 | |||
| H1 | 1 | |||
| H2 | 2 | |||
| F1, F2, F3 & S1 | 4 | |||
| F12 | 1 | |||
| TOTAL (1) | 50 | |||
| POWER | KM11 | 5 | ||
| KM12 | 5 | |||
| KM2 | 5 | |||
| Q1 | 3 | |||
| F2 | 5 | |||
| F3 | 3 | |||
| M1 | 2 | |||
| M2 | 2 | |||
| TOTAL (2) | 30 | |||
| OTHERS | Fixation / solidity | 5 | ||
| Presentation | 2 | |||
| Dimensioning | 3 | |||
| Fault tracing | 7 | |||
| Report writing | 3 | |||
| TOTAL (3) | 20 | |||
| GRAND TOTAL (1 +2 +3) | 100 |

Anyangawei Emmanuel
January 15, 2022
F2 5