Ordinary level 2026 TVEE practical timetable
Ordinary level 2026 TVEE practical timetable
This image is a practical examination timetable. Here is the data extracted from the document:
GENERAL CERTIFICATE OF EDUCATION BOARD
TECHNICAL AND VOCATIONAL EDUCATION EXAMINATION
2026 Examination Session – Practical Timetable Updated
Intermediate Level: Tuesday 05/05/2026 (Morning)
| Code | Subject Title | Duration |
| 5010 | OHADA Financial Reporting | $1½\ h$ |
| 5035 | Food Nutrition and Health 3 | $2\ h$ |
| 5130 | Material Technology and Workshop Processes 3 | $3\ h$ |
| 5160 | Mechanical Construction and Development 3 | $3\ h$ |
| 5180 | Technology of Textiles and Equipment 3 | $3\ h$ |
| 5200 | Construction Processes and Building Practice 3 | $4\ h$ |
| 5495 | Carpentry 3 | $4\ h$ |
| 5235 | Electrical Machines 3 | $1½\ h$ |
| 5255 | Electronic Circuits 3 | $3\ h$ |
| 5305 | Refrigeration and Air-Conditioning Electricity 3 | $3\ h$ |
| 5380 | Manufacturing Technology and Processes 3 | $3\ h$ |
| 5460 | Plumbing Technology 3 | $4\ h$ |
| 5395 | Workshop Processes and Materials 3 | $3\ h$ |
| 5670 | Techniques and Practice of Poultry Production 3 | $3\ h$ |
| 5445 | Automobile Electrical and Electronic Technology 3 | $3\ h$ |
| 5426 | Organic Chemistry 3 | $3\ h$ |
| 5340 | Audio Visual Systems 3 | $3\ h$ |
| 5305 | Refrigeration and Air-Conditioning Electricity 3 | $3\ h$ |
| 5360 | Maintenance of Pneumatic and Hydraulic Systems 3 | $3\ h$ |
| 5671 | Techniques of Pig Production 3 | $3\ h$ |
| 5620 | Introduction to Transport 3 | $3\ h$ |
| 5575 | Banking Techniques 3 | $3\ h$ |
Intermediate Level: Wednesday 06/05/2026 (Morning)
| Code | Subject Title | Duration |
| 5010 | OHADA Financial Reporting 3 | $1½\ h$ |
