cameroon gce intermediate level pattern drafting and garment construction 3

cameroon gce intermediate level pattern drafting and garment construction 3

cameroon gce intermediate level pattern drafting and garment construction 3

MEASUREMENT CHART (IN CENTIMETRES)

SIZES
MEASUREMENTS
34 36 38 40 42 44 46
Round Bust 81 84 87 90 93 96 99
Round waist 56 60 64 68 72 76 80
Round Hips 89 92 95 98 101 104 107
Distance Between Breasts 17 17.5 18 18.5 19 19.5 20
Height of the bust 23 23.5 24 24.5 25 25.5 26
Back length 39 39 40 40.5 41 41.5 42
Front length 42.5 43.5 43.5 44 44.5 45 45.5
Back chest 37 37.5 38 38.5 39 39.5 40
Front Chest 32 32.5 33 33.5 34 34.5 35
Height of the Hip 20 20 20 20 20 20 20
Length of the Long Sleeve 57.5 57.5 58 58 58.5 58.5 58.5
Height of armhole 16.5 17 17.5 18 18.5 19 19.5

PDF is loading please wait...


Leave a comment

Your email address will not be published. Required fields are marked *

Download our application
kawlo
sponsors Ads